| Netherlands | $6.25 |
| Norway | $6.21 |
| United Kingdom | $5.94 |
| Germany | $5.87 |
| Italy | $5.72 |
| France | $5.56 |
| South Korea | $5.38 |
| Japan | $4.54 |
| Australia | $3.32 |
| South Africa | $3.24 |
| Russia | $2.38 |
| Mexico | $2.36 |
| U.S. | $2.23 |
| Nigeria | $1.85 |
| China | $1.93 |
| India (Delhi) | $3.75 |
| Indonesia | $1.67 |
| Vietnam | $2.27 |
| Malaysia | $1.93 |
| Bangladesh | $2.42 |
| Singapore | $4.09 |
| Iran | $0.33 |
| Venezuela | $0.12 |
Notice how the prices all converge in a global market.
that old globalization, supply and demand, price equilibrium thing at work. One world one price, uber allis.

You must be logged in to post a comment.