yet another fuckup … does it make a difference who screwed up or why? It’s called a SNAFU. You aren’t going to solve this type of problem as long as you spend more of your time watching football and voting for bushovics. These things are your responsibility Ohio. The sewage continues down the fetid river.
Category: warriors
beating the drummers. Put another context, this quote: “Hell hath no fury like a non-combatant”– C. Montague
Vets In Congress On Iraq
This is a list of known Vietnam War combat veterans in the House and Senate, and their positions on Bush’s plan to increase troop levels in Iraq.
| House | |||
|
Member |
Party, state | Service branch | Position on
troop increase |
| Leonard Boswell | D-Iowa | Army | Against increase |
| Allen Boyd | D-Fla. | Army | Against increase |
| Rodney Frelinghuysen | R-N.J. | Army | No response |
| Wayne Gilchrest | R-Md. | Marines | Supports increase |
| Duncan Hunter | R-Calif. | Army | Supports increase |
| Sam Johnson | R-Texas | Air Force | Supports increase |
| John Kline | R-Minn. | Marines | Supports increase |
| Jim Marshall | D-Ga. | Army | Supports increase |
| John Murtha | D-Pa. | Marines | Against increase |
| Charles Norwood | R-Ga. | Army | Supports increase |
| Steve Pearce | R-N.M. | Air Force | Supports increase |
| Silvestre Reyes | D-Texas | Army | Against increase |
| Mike Thompson | D-Calif. | Army | Against increase |
| Senate | |||
| Tom Carper | D-Del. | Navy | Against increase |
| Chuck Hagel | R-Neb. | Army | Against increase |
| John Kerry | D-Mass. | Navy | Against increase |
| John McCain | R-Ariz. | Navy | Supports increase |
| Jim Webb | D-Va. | Marines | Against increase |
Sources: U.S. House of Representatives Office of History and Preservation, U.S. Senate Historical Office

You must be logged in to post a comment.