| This table shows the relationship between print size(in), DPI, and file size(MG). | |||
| 200 DPI | 300 DPI | 400 DPI | |
| 4×6 | 2.75 | 6.19 | 11.00 |
| 5×7 | 4.01 | 9.02 | 16.00 |
| 8×10 | 9.16 | 20.60 | 36.70 |
| 11×14 | 17.70 | 39.70 | 70.50 |
| 16×20 | 36.70 | 82.40 | 146.50 |
| 20×30 | 17.2 | 154.5 | 274.7 |
| 30×40 | 34.4 | 137.4 | 549.4 |
| 40×60 | 68.7 | 618 | 1098 |
Travel Tombs
Every dot is a death from traffic. The pattern marks out the life and travels of Americans.

Be safe. Enjoy the road. Don’t become a splat on the map.
Texas Arts
is art that stays away from the day, art?

You must be logged in to post a comment.